OBCATSdoor I
Match Date: 3/19/2010
Stage No: 1 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Shuravesky, Slav 23 B Production 62 0 12.75 4.8627 70.0000 100.00%
2 Wiemer, Eric 27 C Production 52 0 17.51 2.9697 42.7497 61.07%
3 Ostolora, Artor 17 U Production 48 0 28.50 1.6842 24.2446 34.64%
4 DeLeo, Dave 9 D Production 43 10 20.53 1.6074 23.1390 33.06%
5 Alkalay, Simon 1 U Production 45 10 21.94 1.5953 22.9648 32.81%
6 Lee, Kenny 14 U Production 36 10 21.56 1.2059 17.3593 24.80%
7 Schmidt, Tom 22 U Production 40 20 23.28 0.8591 12.3670 17.67%
8 Rembish, Ronald 19 U Production 44 40 24.67 0.1621 2.3335 3.33%
Number of Competitors: 8
Stage No: 2 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Shuravesky, Slav 23 B Production 72 0 12.24 5.8824 80.0000 100.00%
2 Wiemer, Eric 27 C Production 62 0 12.07 5.1367 69.8586 87.32%
3 DeLeo, Dave 9 D Production 68 0 20.12 3.3797 45.9636 57.45%
4 Rembish, Ronald 19 U Production 64 0 20.82 3.0740 41.8061 52.26%
5 Alkalay, Simon 1 U Production 66 0 24.91 2.6495 36.0329 45.04%
6 Schmidt, Tom 22 U Production 50 0 21.24 2.3540 32.0141 40.02%
7 Lee, Kenny 14 U Production 51 10 17.95 2.2841 31.0635 38.83%
8 Ostolora, Artor 17 U Production 38 60 21.64 0 .0000 0.00%
Number of Competitors: 8
Stage No: 3 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Shuravesky, Slav 23 B Production 80 0 8.85 9.0395 90.0000 100.00%
2 Wiemer, Eric 27 C Production 76 0 10.07 7.5472 75.1422 83.49%
3 DeLeo, Dave 9 D Production 78 0 12.39 6.2954 62.6789 69.64%
4 Alkalay, Simon 1 U Production 78 0 16.37 4.7648 47.4398 52.71%
5 Rembish, Ronald 19 U Production 86 0 21.25 4.0471 40.2942 44.77%
6 Ostolora, Artor 17 U Production 82 0 24.42 3.3579 33.4323 37.15%
7 Schmidt, Tom 22 U Production 59 10 14.64 3.3470 33.3237 37.03%
8 Lee, Kenny 14 U Production 59 30 21.14 1.3718 13.6581 15.18%
Number of Competitors: 8
Stage No: 4 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Shuravesky, Slav 23 B Production 52 0 11.55 4.5022 60.0000 100.00%
2 Wiemer, Eric 27 C Production 46 0 13.58 3.3873 45.1419 75.24%
3 Rembish, Ronald 19 U Production 54 0 23.91 2.2585 30.0986 50.16%
4 Ostolora, Artor 17 U Production 50 0 25.00 2.0000 26.6536 44.42%
5 Alkalay, Simon 1 U Production 44 0 22.94 1.9180 25.5608 42.60%
6 Lee, Kenny 14 U Production 46 0 26.06 1.7652 23.5245 39.21%
7 DeLeo, Dave 9 D Production 37 10 19.04 1.4181 18.8988 31.50%
8 Schmidt, Tom 22 U Production 38 30 19.13 0.4182 5.5733 9.29%
Number of Competitors: 8
Printed: 05/18/10 10:24 PM Page 1 of 1